Going through your bill is easy once you become familiar with the various details.
Let’s take you through the below sample invoice for starters.
Date التاريخ |
Type نوع العملية |
Number الرقم |
Time الوقت |
Unit Min/SMS/KB الوحدة |
Charge / $ $ / القيمة |
Charge / L.L. القيمة / ل.ل |
---|---|---|---|---|---|---|
11/08/2015 | Outgoing Call | 3770XXX | 10:23:50 | 1 | 0.00 | 0.00 |
11/08/2015 | Outgoing Call | 00966567XXXXXX | 12:31:18 | 3 | 0.33 | 900.00 |
11/08/2015 | Outgoing Call | 70222XXX | 12:48:39 | 1 | 2.00 | 0.00 |
11/08/2015 | Outgoing Call | 1001 | 12:54:14 | 2 | 2.00 | 0.00 |
11/08/2015 | Outgoing Call | 3778XXX | 14:40:49 | 1 | 0.00 | 0.00 |
11/08/2015 | Outgoing Call | 00251924466960 | 21:14:25 | 4 | 0.44 | 1,600.00 |
12/08/2015 | Outgoing Call | 0018585XXXXXX | 10:33:45 | 0 | 0.00 | 0.00 |
14/08/2015 | Outgoing Call | 3200XXX | 09:31:01 | 1 | 2.00 | 0.00 |
11/08/2015 | Outgoing Call | 81639XXX | 10:32:00 | 1 | 0.05 | 0.00 |
11/08/2015 | Outgoing Call | 1155 | 11:07:10 | 1 | 3.25 | 0.00 |
11/08/2015 | Outgoing Call | 3770XXX | 12:20:34 | 0 | 0.05 | 0.00 |
The most frequently asked questions.
Live Chat, use our IVR self service (24/7) or send us feedback here