As per the Council of Ministers decree 155 dated 20/5/2022, note below some of the telecom tariffs that will be updated as of July 1st, 2022:
Prepaid Magic | Current* | New** |
Minute Rate | $0.25 | $0.08 |
SMS Rate | $0.05 | $0.02 |
Credit-Only Voucher | $5.00 | $1.67 |
10 days Voucher | $11.36 | $3.79 |
30 days Voucher (New)**** | N/A | $4.5 |
30 days Voucher*** | $22.73 | $7.58 |
60 days Voucher | $45.45 | $15.15 |
90 days Voucher | $68.18 | $22.73 |
1 year Voucher | $231.82 | $77.28 |
Daily Data Bundle | $1 | $0.34 |
2-Days Data Bundle | $2 | $0.67 |
4-Days Data Bundle | $4 | $1.34 |
Weekly Data Bundle | $7 | $2.34 |
Credit Transfer - Transaction Fee | $0.40 | $0.14 |
Credit Transfer - Transfer Amount | $1 to $10 | $0.5, $1, $1.5, $2, $2.5, $3 |
Validity Transfer - Transaction Fee | $0.9 | $0.3 |
Postpaid touch | Current* | New** |
Monthly Fees (including 60 free minutes) | $15 | $5 |
Minute rate | $0.11 | $0.04 |
SMS rate | $0.05 | $0.02 |
Star Package | $5 | $1.67 |
MC SMS | $1 | $0.34 |
My Plan 1 - 200 minutes | $14 | $4.67 |
My Plan 2 - 400 minutes | $24 | $8 |
My Plan 3 - 600 minutes | $36 | $12 |
My Plan 4 - 1500 minutes | $90 | $30 |
Credit Transfer - Transfer Amount | $3 | $1 |
Credit Transfer - Transfer Fee | $0.25 | $0.09 |
Prepaid Bundles | Current* | New** |
Web & Talk | $14 | $4.67 |
WhatsApp - 200 MB | $4 | $1.34 |
WhatsApp - 300 MB | $6 | $2 |
Prepaid Bundled Plans | Current* | New** |
Bil Khidmeh bundle | $10 | $1.5 |
Student bundle | $15 | $5 |
Tawasol bundle | $11 | $4.50 |
Care Line business bundle | $20 | $6.67 |
Care Line pro bundle | $35 | $11.67 |
Ma3ak bundle | $10 | $1.5 |
Start/Smart/Super | Current* | New** |
Start Minute Rate | $0.30 | $0.10 |
Smart Minute Rate | $0.25 | $0.08 |
Super Minute Rate | $0.23 | $0.08 |
Start 30 Days Recharge Voucher | $9.09 | $4.50 |
Smart 30 Days Recharge Voucher | $15.15 | $7.50 |
Super 30 Days Recharge Voucher | $27.27 | $13.50 |
High Speed Internet | Current* | New** |
500 MB | $10 | $3.5 |
1.75 GB | $19 | $6 |
6 GB | $26 | $8.5 |
10 GB | $33 | $11 |
20 GB | $39 | $13 |
30 GB | $49 | $16 |
40 GB | $59 | $19.5 |
60 GB | $69 | $23 |
100 GB | $109 | $36 |
200 GB | $199 | $66 |
400 GB | $349 | $116 |
* Based on the official BDL rate of LBP 1,514.5 / USD
** Based on the Sayrafa exchange rate
*** Includes 30 free minutes until 31-Dec-2022
**** Validity accumulation up to 30 days
Check our website as of July 1st for full details about the updated prices of all plans and services.